Description QOH QOO SIZE
ACER GRISEUM 1 0 2-2.5"
ACER PAL. 19 0 #3
ACER PAL. 'BLOODGOOD' 24 0 3-4'
ACER PAL. 'BLOODGOOD' 17 0 #15
ACER PAL. 'BLOODGOOD' 11 0 #10
ACER PAL. 'BLOODGOOD' 10 0 #20
ACER PAL. DIS. 'CRIMSON QUEEN' 25 0 #3
ACER PAL. DIS. 'GARNET' 4 0 #7
ACER PAL. DIS. 'GARNET' 9 0 #5
ACER PAL. DIS. 'GARNET' 4 0 #10
ACER PAL. DIS. 'GARNET' 6 0 #20
ACER PAL. DIS. 'SEIRYU' 21 0 #2
ACER PAL. DIS. 'VIRIDIS' 24 0 3-4'***
ACER PAL. DIS. 'VIRIDIS' 25 0 #5
ACER PAL. 'EMPEROR I' 45 0 3-4'***
ACER PAL. 'INABA SHIDARE' 15 0 #5
ACER PAL. 'INABA SHIDARE' 2 0 #5
ACER PAL. 'ORIDONO-NISHIKI' 3 0 #5
ACER PAL. 'OZAKAZUKI' 25 0 #5
ACER PAL. 'OZAKAZUKI' 13 0 #15
ACER PAL. 'TROMPENBURG' 24 0 #5
ACER PAL. 'TROMPENBURG' 3 0 #5
ACER PLA. 'CRIMSON KING' 2 0 7'
ACER PLA. 'CRIMSON KING' 1 0 2-2.5"
ACER PLA. 'DRUMMONDII' 4 0 #7
ACER RUBRUM 'ARMSTRONG' 20 0 4'
ACER RUBRUM 'ARMSTRONG' 1 0 8'
ACER RUBRUM 'OCT. GLORY' 17 0 6'
ACER RUBRUM 'OCT. GLORY' 10 0 6-7'
ACER RUBRUM 'OCT. GLORY' 4 0 #15
ACER RUBRUM 'OCT. GLORY' 2 0 2-2.5"
ACER RUBRUM 'OCT. GLORY' 1 0 2.5-3"
ACER SACCHARUM 18 0 #3
ACER SACCHARUM 'FALL FIESTA' 5 0 #7
ACER SACCHARUM 'GREEN MOUNTAIN' 3 0 2-2.5"
ACER SACCHARUM 'GREEN MOUNTAIN' 3 0 2.5-3"
ACER SACCHARUM 'LEGACY' 6 0 5'
ACER SACCHARUM 'LEGACY' 7 0 7-8'
ACER SACCHARUM 'LEGACY' 1 0 2.5-3"
ACER TRIFLORUM 8 0 #15
ACER TRIFLORUM 3 0 #10
ACER TRIFLORUM 1 0 3"
AESCULUS HIP. 'BAUMANII' 20 0 #15
AESCULUS HIP. 'LACINIATA' 5 0 #5
AESCULUS X C. 'BRIOTII' 13 0 #10
ALNUS GL. 'IMPERIALIS' 12 0 3-4'
AMELAN. CANADENSIS 1 0 6-7'
AMPELOPSIS BREV. 6 0 #7
ARCTOSTAPHYLOS 'MASS.' 68 0 #3
ARISTOLOCHIA DURIOR 1 0 #1
ARONIA MEL. 'AUTUMN MAGIC' 3 0 #3
AZALEA CALENDULACEUM 2 0 #2
AZALEA EX. 'GEORGE REYNOLDS' 4 0 #2
AZALEA EX. 'GOLDEN ORIOLE' 3 0 #2
AZALEA EX. 'HARVEST MOON' 5 0 #2
AZALEA EX. 'HOMEBUSH' 1 0 #2
AZALEA GIR. 'KATHY' 1 0 #1
AZALEA KIUSI. 'BEST PINK' 1 0 #2
AZALEA MUC. 'CORNELL PINK' 5 0 #3
AZALEA MUC. 'CORNELL PINK' 6 0 #2
AZALEA POUK. 'COMPACTA' 42 0 #3
AZALEA POUK. 'COMPACTA' 3 0 #3
AZALEA POUK. 'COMPACTA' 4 0 #7
AZALEA ROS. 'MARIE HOFFMAN' 5 0 #2
AZALEA 'RUTH MAY' 2 0 #2
AZALEA 'SNOWBIRD' 5 0 12" B&B
AZALEA VISCOSUM 'MONTANA' 1 0 #3
AZALEA VISCOSUM 'PINK MIST' 1 0 #2
AZALEA X 'ROSY LIGHTS' 7 0 #2
AZALEA X 'WHITE LIGHTS' 4 0 #2
BERBERIS TH. 'CONCORDE' 36 0 #3
BERBERIS TH. 'HELMOND PILLAR' 49 0 #3
BERBERIS TH. 'KOBOLD' 75 0 #3
BERBERIS TH. 'KOBOLD' 9 0 #3
BERBERIS TH. 'ROSE GLOW' 33 0 #3
BERBERIS TH. 'ROSE GLOW' 2 0 #2
BETULA JACQUEMONTI MULTI 6 0 2-2.5"
BETULA JACQUEMONTI SINGLE 1 0 2-2.5"
BETULA NIGRA MULTI 2 0 2.5-3"
BETULA NIGRA 'RIVER' MULTI. 2 0 10-11'
BETULA PAP. 'RENAISSANCE REFLECTION' 14 0 2'***
BETULA PAPYRIFERA MULTI 7 0 2-2.5"
BETULA PENDULA 'YOUNGI' 1 0 2.5-3"
BETULA PL. 'WHITESPIRE' MULTI 3 0 2-2.5"
BETULA PL. 'WHITESPIRE' SINGLE 1 0 2.5-3"
BETULA X 'ROYAL FROST' 1 0 #7
BLACKBERRY THORNFREE 4 0 #1
BUDDLEIA D. 'NANHO PURP.' 5 0 #2
BUDDLEIA D. 'PINK DELIGHT' 3 0 #1
BUDDLEIA D. 'WHITE PROFUSION' 2 0 #1
BUXUS M. 'GREEN MOUNTAIN' 61 0 #5
CALLICARPA BOD. 'PROFUSION' 5 0 #7
CAMPSIS RADICANS 8 0 #5
CARAGANA A. 'PENDULA' 3 0 #7
CARAGANA A. 'WALKER' 24 0 4'***
CARAGANA A. 'WALKER' 1 0 #7
CARAGANA A. 'WALKER' 6 0 #15
CARPINUS B. 'FRANS FONT' 2 0 1.5-2"
CARPINUS B. 'PENDULA' 11 0 #10
CARPINUS B. 'PENDULA' 3 0 2-2.5"
CARPINUS B. 'QUERCIFOLIA' 2 0 2-2.5"
CARPINUS B. 'QUERCIFOLIA' 1 0 3-3.5"
CARPINUS JAPONICA 4 0 #15
CARPINUS JAPONICA 1 0 2-2.5"
CARPINUS JAPONICA 2 0 2.5-3"
CARYOPTERIS X 'DARK KNIGHT' 1 0 #1
CARYOPTERIS X 'SNOW FAIRY' 14 0 #3
CATALPA X ERUB. 'PURPUREA' 7 0 #7
CELASTRUS SCANDENS 'DIANA' 3 0 #1
CERCIDIPHYLLUM JAP. 'RED FOX' 18 0 #15
CERCIDIPHYLLUM JAPONICA 5 0 #15
CERCIDIPHYLLUM JAPONICA 2 0 3.5-4"
CERCIDIPHYLLUM MAG. 'PEND.' 1 0 2-2.5"
CERCIDIPHYLLUM MAG. 'PEND.' 1 0 #20
CERCIS CANADENSIS 3 0 #5
CHAENOMELES JAPONICA RUBRA 1 0 #5
CHAENOMELES SPECIOSA 'CAMEO' 7 0 #5
CHAENOMELES SPECIOSA 'CRIMSON AND GOLD' 1 0 #3
CHAENOMELES SPECIOSA 'JET TRAILS' 9 0 #3
CHAENOMELES SPECIOSA 'TOYO NISHIKI' 2 0 #5
CHAM. NOOT. 'GREEN ARROW' 6 0 #5
CHAM. NOOT. 'GREEN ARROW' 3 0 #10
CHAM. NOOT. 'PENDULA' 19 0 #5
CHAM. O. 'CORALLIFORMIS' 4 0 #5
CHAM. O. 'CROSS COMPACT' 8 0 #3
CHAM. O. 'NANA GRACILIS' 2 0 #1
CHAM. O. 'NANA GRACILIS' 3 0 #1
CHAM. O. 'NANA GRACILIS' 1 0 #2
CHAM. O. 'NANA GRACILIS' 3 0 #7
CHAM. O. 'NANA GRACILIS SPORT' 2 0 #1
CHAM. P. FIL. 'AUREA NANA' 4 0 #15
CHAM. P. FIL. 'AUREA NANA' 1 0 15G
CHAM. P. FIL. 'SUNGOLD' 1 0 #3
CLADRASTIS KENTUKEA 9 0 #15
CLEMATIS 'BETTY CORNING' (LAV.) 7 0 #1
CLEMATIS 'CARNABY' 2 0 #1
CLEMATIS 'HAGELY HYBRID' (PINK) 1 0 #1
CLEMATIS 'JOSEPHINE' (TT-BRONZE-LILAC) 1 0 #1
CLEMATIS 'PIILU' (TT-MAUVE-PINK) 1 0 #1
CLEMATIS 'PINK FANTASY' 1 0 #1
CLEMATIS 'PURPUREA PLENA ELEGANS' (PURPLE) delete 2 0 #1
CLETHRA AL. 'RED TWIG' 6 0 #5
CORNUS ALBA 'IVORY HALO' 2 0 #2
CORNUS ALTERNIFOLIA 7 0 #10
CORNUS FLORIDA 1 0 #3
CORNUS FLORIDA 3 0 #5
CORNUS KOUSA CHINENSIS 'MULTI' 1 0 #10
CORNUS KOUSA CHINENSIS SINGLE 1 0 2.5-3"
CORNUS KOUSA CHINENSIS 'SINGLE' 6 0 #10
CORNUS KOUSA 'WOLF EYES' 25 0 4-5'***
CORNUS MAS 1 0 1.5-2"
CORNUS MAS 'VARIEGATED' 9 0 #2
CORNUS SERICEA 'BUDS YELLOW' 7 0 #7
CORNUS SERICEA 'ISANTI' 11 0 #3
CORNUS SERICEA 'SILVER AND GOLD' 26 0 #3
CORNUS X 'AURORA' 15 0 4-5'***
CORNUS X 'AURORA' 1 0 #10
CORNUS X 'STELLAR PINK' 8 0 4-5'***
CORYLUS AV. 'CONTORTA PURPEREA' 29 0 #7
CORYLUS MAXIMA 'PURPUREA' 6 0 #7
COTINUS COG. 'GOLDEN SPIRIT' 17 0 #5
COTINUS COG. 'NORDINE' 2 0 #5
COTINUS COG. 'ROYAL PURPLE' 1 0 #3
COTINUS COG. 'ROYAL PURPLE' 4 0 #7
COTINUS COG. 'YOUNG LADY' 4 0 #3
COTONEASTER APICULATUS 25 0 #3
COTONEASTER APICULATUS 1 0 #3
COTONEASTER HOR. 'PERPUSILLA' 20 0 #3
CRATAEGUS PHAENOPYRUM 2 0 #10
CRATAEGUS V. 'WINTER KING' 2 0 #7
CRATAEGUS V. 'WINTER KING' 1 0 2-2.5"
CYTISUS BEANII 'OSIRIS' 3 0 #1
CYTISUS NIGRICANS 'CYNI' 12 0 #2
DEUTZIA GRACILIS 'NIKKO' 6 0 #3
DEUTZIA GRACILIS 'NIKKO' 7 0 #3
DEUTZIA HYBRIDA 'STRAWBERRY FIELDS' 19 0 #7
ENKIANTHUS CAMP. 'SUMMERHILL' 4 0 #1
ENKIANTHUS CAMP. 'SUMMERHILL' 5 0 #2
ENKIANTHUS CAMP. 'SUMMERHILL' 3 0 #3
EUONYMUS A. C. 'FIRE BALL' 44 0 #5
EUONYMUS ALATUS COMPACTUS 6 0 #5
EUONYMUS ALATUS COMPACTUS 5 0 #5
EUONYMUS ALATUS COMPACTUS 11 0 2.5'
EUONYMUS F. 'EMERALD GAIETY' 4 0 #2
EUONYMUS F. 'EMERALD N GOLD' 20 0 #2
EUONYMUS F. 'MOON SHADOW' 5 0 #2
EUONYMUS F. 'MOON SHADOW' 10 0 #2
EUONYMUS V. 'SARCOXIE' 2 0 #7
EXOCHORDA X MAC. 'THE BRIDE' 10 0 #2
FAGUS S. 'DAWYCK' 8 0 #5
FAGUS S. 'DAWYCK' 3 0 2.5-3"
FAGUS S. 'DAWYCK' 1 0 3-3.5"
FAGUS S. 'DAWYCK GOLD' 2 0 #3
FAGUS S. 'RIVERSII' 5 0 #5
FAGUS S. 'ROSEO MARGINATA' 1 0 #5
FAGUS S. 'ROSEO MARGINATA' 20 0 4-5'***
FAGUS S. 'ROSEO MARGINATA' 2 0 6' B&B
FORSYTHIA VIR. KOREANA 'KUMSON' 11 0 #5
FORSYTHIA X INT. 'BEA. FARRAND' 51 0 #3
FOTHERGILLA GARDENII 24 0 #3
FOTHERGILLA GARDENII 13 0 #3
FOTHERGILLA 'MT. AIRY' 18 0 #5
GINKGO BILOBA 'PENDULA' 1 0 #10
GLED. TRI. IN. 'SKYLINE' 3 0 2-2.5"
GLED. TRI. IN. 'SUNBURST' 1 0 2.5-3"
HAMAMELIS MOLLIS 'BOSKOOP' 18 0 #7
HAMAMELIS MOLLIS 'PALLIDA' 6 0 #7
HAMAMELIS X INT. 'DIANE' 12 0 #5
HAMAMELIS X INT. 'JELENA' 3 0 #3
HEPTACODIUM MICONIOIDES 6 0 #7
HIBISCUS SYR. 'APHRODITE' TF 1 0 #5
HIBISCUS SYR. 'BLUE SATIN' 15 0 #2
HIBISCUS SYR. 'BLUE SATIN' TF 1 0 #5
HIBISCUS SYR. 'DIANA' 9 0 #3
HIBISCUS SYR. 'DIANA' TF 2 0 #5
HIBISCUS SYR. 'HELENE' 13 0 #3
HIBISCUS SYR. 'HELENE' 12 0 #3
HIBISCUS SYR. 'HELENE' TF 4 0 #5
HIBISCUS SYR. 'LIL KIM' 29 0 #2
HYDRANGA ANOMALA PETIOL. STAKED 58 0 #3
HYDRANGEA A. 'ANNABELLE' 38 0 #5
HYDRANGEA A. 'LACECAP' 7 0 #5
HYDRANGEA A. 'LACECAP' 5 0 #5
HYDRANGEA MACRO. 'ENDLESS SUMMER' 1 0 #3
HYDRANGEA P.G. COMPACT 5 0 #3
HYDRANGEA P.G. 'PEEGEE' 20 0 #7
HYDRANGEA P.G. 'PEEGEE' 10 0 #3
HYDRANGEA P.G. 'PEEGEE' TF 10 0 #7
HYDRANGEA PANICULATA 'TARDIVA' 11 0 #5
HYDRANGEA PANICULATA 'TARDIVA' TF 5 0 #5
HYDRANGEA PANICULATA 'TARDIVA' TF 1 0 #7
HYDRANGEA PANICULATA 'UNIQUE' 5 0 #7
ILEX GLABRA 'COMPACTA' 6 0 #3
ILEX GLABRA 'COMPACTA' 8 0 #3
ILEX MESERVEAE 'BLUE PRINCESS' 6 0 #3
ILEX VERTICILLATA 'RED SPRITE' 3 0 #3
JUGLANS R. CARPATHIA -1 0 2YR
JUGLANS R. CHAMPION 5 0 5'
JUNIPERUS CH. 'DAUB'S FROSTED' 1 0 #3
JUNIPERUS CH. PFITZ. 'GOLD LACE' 2 0 #5
JUNIPERUS CH. PFITZ. 'KALLAY' 8 0 #5
JUNIPERUS CH. SARGENTII 'VIRIDIS' 7 0 #5
JUNIPERUS CH. 'SPARTAN' 3 0 4'
JUNIPERUS CO. 'BERKSHIRE' 3 0 #2
JUNIPERUS CO. DE. 'AUREA' 1 0 #4
JUNIPERUS CO. 'GOLD CONE' 1 0 3-4' B&B
JUNIPERUS CO. 'GREEN CARPET' 12 0 #3
JUNIPERUS H. 'HUGHES' 4 0 #5
JUNIPERUS H. 'LIMEGLOW' 1 0 #3
JUNIPERUS H. 'PLUMOSA COMPACTA' 6 0 #3
JUNIPERUS H. 'WILTONII' 17 0 #3
JUNIPERUS PRO. NANA 5 0 #3
JUNIPERUS PRO. NANA TR 4 0 #7
JUNIPERUS RIGIDA 'PENDULA' 1 0 #10
JUNIPERUS SQ. 'BLUE CARPET' 23 0 #3
JUNIPERUS SQ. 'BLUE STAR' 15 0 #3
JUNIPERUS SQ. 'BLUE STAR' 12 0 #5
JUNIPERUS SQ. 'HOLGER' 12 0 #3
JUNIPERUS VIR. 'GREY OWL' 1 0 #5
JUNIPERUS VIR. 'GREY OWL' 1 0 #5
JUNIPERUS VIRGINIANA 2 0 #5
KALMIA LATIFOLIA 'MINUET' 2 0 #3
KALMIA LATIFOLIA 'NIPMUCK' 1 0 #5
KALMIA LATIFOLIA 'OSBO RED' 1 0 #3
KIWI ACTINIDIA ARGUTA FEMALE 3 0 #1
KOELREUTERIA PANICULATA 7 0 #7
KOLKWITZIA AM. 'DREAM CATCHER' 34 0 #3
KOLKWITZIA AMABILIS 4 0 #3
LABURNUM ALPINUM 10 0 #3
LAGERSTROEMIA INDICA 'RED FILLI' 1 0 #3
LARIX DECIDUA 6 0 #7
LARIX DECIDUA 'PENDULA' 3 0 #6
LARIX KAEMPFERI 12 0 #10
LARIX KAEMPFERI 'DIANA' 3 0 #7
LEUCOTHOE AXILLARIS 1 0 #2
LIGUSTRUM AMURENSIS 23 0 #5
LINDERA BENZOIN 2 0 #7
LINDERA BENZOIN 1 0 #2
LIRIODENDRON TULIPIFERA 6 0 #5
LIRIODENDRON TULIPIFERA 3 0 #7
LONICERA PERICLYMENUM 'HARLEQUIN' 5 0 #1
LONICERA X H. 'GOLDFLAME' 7 0 #1
LONICERA X H. 'HONEYBABY' 3 0 #2
MAGNOLIA ACUMINATA 1 0 #7
MAGNOLIA LIL. S. 'SUSAN PURPLE' 7 0 #10
MAGNOLIA X 'BUTTERFLIES' 3 0 #10
MAGNOLIA X LOE. 'LEONARD MESSEL' 8 0 #7
MAGNOLIA X LOE. 'MERRILL' 10 0 #7
MAGNOLIA X LOE. 'MERRILL' 10 0 #10
MAGNOLIA X SOUL. 'SUPERBA' 5 0 #10
MAGNOLIA X SOUL. 'SUPERBA' 2 0 2-2.5"
MAGNOLIA X SOUL. 'SUPERBA' 1 0 2.5-3"
MALUS 'ADIRONDACK' S-DWF (S. WH.) 1 0 5'
MALUS 'CARDINAL' (S. RED) 4 0 4'
MALUS 'CARDINAL' (S. RED) 8 0 #10
MALUS 'CORALBURST' DWF (DBL. ROSE) 7 0 #5
MALUS 'GOLDEN RAINDROPS' (S. WH.) 3 0 6'
MALUS 'INDIAN MAGIC' (S. PINK) 9 0 #10
MALUS 'INDIAN MAGIC' S-DWF (S. PINK) 1 0 2-2.5"
MALUS 'LOUISA' (S. PINK) 9 0 #10
MALUS 'LUWICK' DWF (S. WH.) 1 0 1.5-2"
MALUS 'PINK PRINCESS' (S. PINK) 1 0 #7
MALUS SARGENTII (S. WH.) 8 0 #7
MALUS SARGENTII (S. WH.) 2 0 #7
MALUS SARGENTII (S. WH.) 1 0 2-2.5"
MALUS 'THUNDERCHILD' 6 0 7'
MALUS X 'ZUMI' (S. WH.) 7 0 #5
MALUS X 'ZUMI' (S. WH.) 2 0 5-6'
MALUS X 'ZUMI' (S. WH.) 4 0 #7
MALUS X 'ZUMI' (S. WH.) 1 0 2-2.5"
METASEQUOIA GLYPTOSTR. 11 0 #15
METASEQUOIA GLYPTOSTR. 'GOLD RUSH' 49 0 #5
METASEQUOIA GLYPTOSTR. 'GOLD RUSH' 1 0 #4
MICROBIOTA DECUSSATA 8 0 #2
MORUS ALBA 'CHAPARRAL' 12 0 #10
NECTARINE OVATION 1 0 2YR
NYSSA SYLVATICA 4 0 #5
PARTHENOCISSUS Q. 'ENGLEMANII' 7 0 #5
PEACHES NEWHAVEN 1 0 2YR
PHILADELPHUS X V. 'SNOWBELLE' 19 0 #5
PHILADELPHUS X V. 'VARIEGATUS' 10 0 #3
PHYSOCARPUS OPULIFOLIUS 'SUMMER WINE' 2 0 #5
PICEA ABIES 36 0 #3
PICEA ABIES 3 0 3-4'
PICEA ABIES 3 0 4-5'
PICEA ABIES 1 0 5-6'
PICEA ABIES 2 0 6-7'